| Population | Owensboro | U.S. |
|---|---|---|
| Total Population | 54,067 | 281,421,920 |
| Female | 53.3% | 50.9% |
| Male | 46.7% | 49.1% |
| 18 years and over | 75.9% | 74.3% |
| 65 years and over | 16.3% | 12.4% |
| Married Persons | 53.7% | 56.5% |
| Single Persons | 46.3% | 43.5% |
| Median Age | 37.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 91.8% | 77.0% |
| Black or African American | 7.0% | 12.6% |
| American Indian and Alaska Native | 0.1% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.0% | 12.9% |
| Housing Characteristics | Owensboro | U.S. |
|---|---|---|
| Total Housing Units | 24,361 | 115,904,640 |
| Median Home Cost | $76,100 | $119,600 |
| Number of Households | 22,659 | 105,480,104 |
| Persons per Household | 2.29 | 2.59 |
| Economic Characteristics | Owensboro | U.S. |
|---|---|---|
| Median Household Income | $31,867 | $41,994 |
| Per Capita Income | $17,968 | $21,587 |
| In Labor Force | 61.7% | 63.9% |
| Families below poverty level | 1,745 | 6,620,945 |
| Education Characteristics | Owensboro | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,625 | 33,653,640 |
| High School Enrollment | 2,964 | 16,380,951 |
| College or Graduate School | 2,465 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 34.7% | 28.6% |
| Associates Degree | 5.3% | 6.3% |
| Bachelor's Degree | 11.2% | 15.5% |
| Graduate or Professional Degree | 6.5% | 8.9% |
Data provided by the 2000 U.S. Census